AAC Conductor BS ASTM IEC Aluminum 500kv Overhead Transmission
|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction |
| Voltage: | Low and Medium Voltage Cable |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Find Similar Products
Basic Info.
- Model NO.
- bare conductor
- Current
- AC Cable
- Insulation Material
- Nude
- Sheath Material
- Nude
- Material Shape
- Round Wire
- Wire Core Material
- Aluminum Alloy
- Certification
- ISO, CCC, CE, RoHS, VDE
- Model
- AAAC
- Brand
- Jinshui
- Transport Package
- Wooden Drums
- Specification
- 1.1*0.55*0.7*0.8
- Trademark
- Jinshui
- Origin
- China
- HS Code
- 8544492100
- Production Capacity
- 5000km/Mouth
Product Description
AAC Daffodil AAC conductor aluminum cable BS ASTM IEC Aluminum bare transmission
Product Description
Our company founded in 2008, with own factory, have more business experience.
Applications
The product is widely used in the overhead power distribution system of you country ,and it is one of the main products for forming electrified wire network.
Standards
We could produce the cable according to many standards:ASTM ,BS ,IEC,DIN,
JIS and so on,
We will do our best to meet your requirements. the conductor could with or without grease.
Type
1. AAC : All Aluminum Conductor
2. ACSR:Aluminum Conductor Steel Reinforced
3. AAAC:All Alloy Aluminum Conductor
4. AACSR: Aluminum Alloy Conductor Steel Reinforced
5. ACAR: Aluminum Conductor Alloy Reinforced
6. ACSR/AW:Aluminum Conductor Aluminum Clad Steel Reinforced
ParametersASTM B232
Aluminium conductor steel reinforced(ACSR)
| Code name | Area | Stranding and wire diameter |
Approx overall diameter | Rated strenght | Max.DC resistance of conductor at 20ºC | ||||
| Aluminum | Steel | total | aluminuium | Steel | mm | kN | |||
| AWG or MCM | MM2 | Mm2 | Mm2 | No./mm |
|||||
| Turkey | 6 | 13.3 | 2.22 | 15.52 | 6/1.18 | 1/1.68 | 5.04 | 5.28 | 2.1499 |
| Thrush | 5 | 16.83 | 2.81 | 19.64 | 6/1.89 | 1/1.89 | 5.67 | 6.68 | 1.6987 |
| Swan | 4 | 21.18 | 3.53 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 8.3 | 1.3501 |
| Swanate | 4 | 21.12 | 5.35 | 26.47 | 7/1.96 | 1/2.61 | 6.53 | 10.68 | 1.3539 |
| Swallow | 3 | 26.69 | 4.45 | 31.14 | 6/2.38 | 1/2.38 | 7.14 | 10.21 | 1.0712 |
| sparrow | 2 | 33.59 | 5.6 | 39.19 | 6/2.67 | 1/2.67 | 8.01 | 12.69 | 0.8512 |
| Sparate | 2 | 33.54 | 8.55 | 42.09 | 7/2.47 | 1/3.3 | 8.24 | 16.14 | 0.8525 |
| Robin | 1 | 42.41 | 7.07 | 49.48 | 6/3 | 1/3.0 | 9.0 | 15.81 | 0.6742 |
| Raven | 1/0 | 53.52 | 8.92 | 62.44 | 6/3.37 | 1/3.37 | 10.11 | 19.35 | 0.5343 |
| Quail | 2/0 | 67.33 | 11.22 | 78.55 | 6/3.78 | 1/3.78 | 11.34 | 23.27 | 0.4247 |
| Pigeon | 3/0 | 85.12 | 14.19 | 99.31 | 6/4.25 | 1/4.25 | 12.75 | 29.42 | 0.3359 |
| Penguin | 4/0 | 107.2 | 17.87 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 36.54 | 0.2667 |
| Waxwing | 266.8 | 135 | 7.5 | 142.5 | 18/3.09 | 1/3.09 | 15.45 | 30.27 | 0.2118 |
| Owl | 266.8 | 135.4 | 17.62 | 153.0 | 6/5.36 | 7/1.79 | 16.09 | 42.95 | 0.2112 |
| Partridge | 266.8 | 134.9 | 21.99 | 156.9 | 26/2.57 | 7/2.0 | 16.28 | 50.23 | 0.2141 |
| Ostrich | 300 | 152.2 | 24.71 | 176.9 | 26/2.73 | 7/2.12 | 17.28 | 56.55 | 0.1897 |
| Merlin | 336.4 | 170.2 | 9.46 | 179.7 | 18/3.47 | 1/3.47 | 17.35 | 38.17 | 0.1688 |
| Linnet | 336.4 | 170.6 | 27.83 | 198.4 | 26/2.89 | 7/2.25 | 18.31 | 62.76 | 0.1693 |
| Oriole | 336.4 | 170.5 | 39.78 | 210.3 | 30/2.69 | 7/2.69 | 18.83 | 77.43 | 0.1698 |
| Chickadee | 397.7 | 200.9 | 11.16 | 212.1 | 18/3.77 | 1/3.77 | 18.85 | 43.37 | 0.143 |
| Brant | 397.5 | 201.6 | 26.13 | 227.7 | 24/3.27 | 7/2.18 | 19.62 | 64.72 | 0.1433 |
| Ibis | 397.5 | 201.3 | 32.73 | 234 | 26/3.14 | 7/2.44 | 19.88 | 72.05 | 0.1434 |
| Lark | 397.5 | 200.9 | 46.88 | 247.8 | 30/2.92 | 7/2.92 | 20.44 | 90.3 | 0.1441 |
| Pelican | 477 | 242.3 | 13.46 | 255.8 | 18/4.14 | 1/4.14 | 20.7 | 52.3 | 0.1186 |
| Flicker | 477 | 241.6 | 31.4 | 273 | 24/3.58 | 7/2.39 | 21.49 | 76.78 | 0.1195 |
| Hawk | 477 | 241.6 | 39.49 | 281.1 | 26/3.44 | 7/2.68 | 21.8 | 86.73 | 0.1195 |
| Hen | 477 | 241.3 | 56.3 | 297.6 | 30/3.2 | 7/3.2 | 22.4 | 105.16 | 0.12 |
| Osprey | 556.5 | 282.5 | 15.69 | 298.2 | 18/4.47 | 1/4.77 | 22.35 | 60.52 | 0.1017 |
| Dove | 556.5 | 282.6 | 45.92 | 328.5 | 26/3.72 | 7/2.89 | 23.55 | 101.1 | 0.1022 |
| Squab | 604 | 305.8 | 49.81 | 355.6 | 26/3.87 | 7/3.01 | 24.51 | 109.6 | 0.0944 |
| Kingbird | 636 | 323 | 17.95 | 341 | 18/4.78 | 1/4.78 | 23.9 | 69.72 | 0.089 |
| Groseeak | 636 | 321.8 | 52.49 | 674.3 | 26/3.97 | 7/3.09 | 25.15 | 111.9 | 0.0897 |
| Crow | 715.5 | 361.6 | 46.88 | 408.5 | 54/2.92 | 7/2.92 | 26.68 | 115.2 | 0.0799 |
| Stariling | 715.5 | 361.9 | 59.15 | 421.1 | 26/4.21 | 7/3.28 | 26.68 | 125.9 | 0.0798 |
| Drake | 795 | 402.6 | 65.44 | 468 | 26/4.44 | 7/3.45 | 28.11 | 139.7 | 0.0717 |
| Mallard | 795 | 403.8 | 91.78 | 495.6 | 30/4.14 | 19/2.48 | 28.96 | 171.2 | 0.0717 |
| Canary | 900 | 456.30 | 59.15 | 515.5 | 54/3.28 | 7/3.28 | 29.52 | 141 | 0.0633 |
| Bluejay | 1113 | 565.50 | 38.90 | 604.4 | 45/4.0 | 7/2.66 | 31.98 | 132.70 | 0.0511 |
| Dipper | 1351.5 | 684.20 | 47.20 | 731.1 | 45/4.4 | 7/2.92 | 35.16 | 160.30 | 0.0422 |
| flover | 1431 | 726.90 | 91.80 | 818.7 | 54/4.14 | 19/2.48 | 37.24 | 218.40 | 0.0399 |
| parrot | 1510.5 | 766.10 | 97.00 | 863.1 | 54/4.25 | 19/2.55 | 38.25 | 230.50 | 0.0379 |


Send your message to this supplier
People who viewed this also viewed
Find Similar Products By Category
- Supplier Homepage
- Products
- Condutor
- AAC Conductor BS ASTM IEC Aluminum 500kv Overhead Transmission